About Us
Yokohama Kotsu Taxi Group
■ Title | Yokohama Kotsu Cooperative |
■ Address | 1-4-88 Isogo, Isogo-Ku, Yokohama, Kanagawa |
■ Public Notice Method | Published in official gazette |
■ Date of Establishment | March 26th, 1968 |
■Objective | Business Joint maintenance of automobiles handled by members Joint purchase and brokerage of automobiles, parts, fuel, oil, etc. handled by members Joint inspection of automobiles handled by members Establishment, operation and management of radio and other common facilities related to the business of the partners Joint administration of underwriting and allocation of transportation services for partners Loans of business funds to partners (including discounting of bills) Loans of business funds to partners (including discounting of bills) and borrowing of such funds on behalf of partners Guaranteeing the debts of partners to the Shoko Chukin Bank, the Japan Finance Corporation for Small and Medium Enterprises, banks, mutual banks, and credit unions, or collecting claims against partners on behalf of these financial institutions Entering into collective bargaining agreements to improve the economic status of the partners Providing education and information to improve the management and technology of the business of the members or to disseminate knowledge of the business of the cooperative Businesses relating to the welfare of union members Issuance of tickets for the provision of union members' services and related businesses Management of daycare centers and nursery schools Other businesses necessary to achieve the purposes of the preceding article |
■ Method of Public Notice | Any information will be posted in the association's bulletin board and, when necessary, in the Kanagawa Newspaper. |
■ Amount per investment unit | 50,000 yen |
Yokohama Kotsu
■ Title | Yokohama Kotsu |
■ Address | 1-4-88 Isogo, Isogo-Ku, Yokohama, Kanagawa |
■ Phone number | 045-753-2100 |
■ Date of Establishment | November 21, 1952 |
■ Capital stock | 22 million yen |
Yokohama Kotsu (Head Office)
■ Title | Yokohama Kotsu |
■ Address | 1-4-88 Isogo, Isogo-Ku, Yokohama, Kanagawa |
■ Tel | 045-753-2100 |
■ Date of Establishment | December 28th, 1951 |
■ Capital stock | 10 million yen |
Yokohama Kotsu (Konan Office)
■ Title | Yokohama Kotsu (Konan Office) |
■ Address | 5-15-13 Konan, Konan-ku, Yokohama, Kanagawa |
■ Tel | 045-843-7227 |
■ Date of Establishment | January 30th, 1952 |
■ Capital stock | 21 million yen |
Yokohama Kotsu (Yokosuka Office)
■ Title | Yokohama Kotsu (Yokosuka Office) |
■ Address | 2-1-25 Sawara, Yokosuka, Kanagawa |
■ Phone number | 046-835-1195 |
■ Date of Establishment | January 23rd, 1954 |
■ Capital Stock | 10 million yen |